Join Exeter CVS
Thank you for your interest in joining Exeter CVS.
Click here to download an application form [294KB PDF]
Membership Rates
| Community & Voluntary Sector Membership | ||
| Devon Voluntary / Community organisations with turnover below £5,000 pa | FREE | |
| Devon Voluntary / Community organisations with turnover £5,001 - £25,000 pa | £25 | |
| Devon Voluntary / Community organisations with turnover £25,001 - £100,000 p.a. | £50 | |
| Devon Voluntary / Community organisations with turnover £100,001 - £500,000 p.a. | £75 | |
| Over £500,000 p.a. | £100 | |
| Associate Membership | ||
| Associate Members receive ExeChange and discounts on training course fees, but are not entitled to vote at the AGM | ||
| Out of Devon County Council area organisations / companies | ||
| Social Enterprise Companies / Community Interest Companies | ||
| Private Companies | ||
| Statutory /Public organisations | ||
| Additional copy of ExeChange (6 copies per year) | ||
Follow Exeter CVS on your favourite social networking sites: